DOORS
MasterLine 10
MasterLine 10 doors are designed for low energy and passive buildings without compromising on design freedom, daylight access or safety. MasterLine 10 doors are available in 2 different compositions, as rebate doors or as flush doors.
Teknik Bilgiler
Properties |
Performance | |||
Min. Visible width frame: inward opening | 60 mm | Konfor | ||
Min. Visible width vent: inward opening | 67 mm | Air tightness max. test pressure | 4 (600 Pa) | |
Min. Visible width frame-vent:inward opening | 134 mm | Water tightness | 9A (300 Pa) | |
Min. Visible width frame: outward opening | 27 mm | Wind load resistance | C3 (1200 Pa) | |
Min. Visible width frame-vent:outward opening | 145 mm | Güvenlik | ||
Min. Visible width T-profile | 87 mm | Burglar resistance | RC2/WK2 RC3/WK3 | |
Max. height vent | 3000 mm | Energy | ||
Max. width vent | 1400 mm | Thermal insulation (Uf) | 153mm HI: 2,2; HI+: 1,4 W/m²K | |
Max. weight element | 130 kg | |||
Overall system depth frame | 97 mm | |||
Overall system depth vent | 107 mm | |||
Rebate height | 20 mm | |||
Min. Glass thicknes | 20 mm | |||
Max. Glass thickness
|
78 mm | |||
Glazing method
|
Dry glazing with EPDM or neutral silicones |
Çeşitler
MasterLine 10 Balcony Door Improved solution to feature different levels of insulation for high insulated, low energy and passive houses. |
Açılım Türleri